Description
| Method | Unit | Result | |
| Appearance | Visual | – | Clear & Bright |
| Color | ASTM D 1500 | – | L1.5 |
| Density @ 15°C | ASTM D 4052 | Kg/L | 0.8897 |
| Flash Point | ASTM D 92 | °C | 258 |
| Kinematic Viscosity @ 100 °C | ASTM D 445 | cSt | 12.65 |
| Kinematic Viscosity @ 40 °C | ASTM D 445 | cSt | 115.9 |
| Viscosity Index | ASTM D 2270 | – | 92 |
| Water Content | ASTM D 6304 | ppm wt. | 50 |
| Pour Point | ASTM D 97 | °C | -6 |

