Description
| Method | Unit | Result | |
| Appearance | Visual | – | Clear & Bright |
| Color | ASTM D 1500 | – | L2.5 |
| Density @ 15°C | ASTM D 4052 | Kg/L | 0.8993 |
| Flash Point | ASTM D 92 | °C | 246 |
| Kinematic Viscosity @ 100 °C | ASTM D 445 | cSt | 11.12 |
| Kinematic Viscosity @ 40 °C | ASTM D 445 | cSt | 104.2 |
| Viscosity Index | ASTM D 2270 | – | 91 |
| Water Content | ASTM D 6304 | ppm wt. | 78 |
| Pour Point | ASTM D 97 | °C | -3 |

