Description
| Method | Unit | Result | |
| Appearance | Visual | – | Clear & Bright |
| Color | ASTM D 1500 | – | L1.5 |
| Density @ 15°C | ASTM D 4052 | kg/1 | 0.8778 |
| Flash Point | ASTM D 92 | °C | 218 |
| Kinematic Viscosity @ 100 °C | ASTM D 445 | cSt | 6.128 |
| Kinematic Viscosity @ 40 °C | ASTM D 445 | cSt | 36.12 |
| Viscosity Index | ASTM D 2270 | – | 117 |
| Water Content | ASTM D 6304 | ppm wt. | Nil |
| Pour Point | ASTM D 97 | °C | -9 |

