Description
| Appearance | Visual | C&B |
| Kinematic Viscosity @ 40℃, cSt | D 445 | 84.5 |
| Kinematic Viscosity @ 100℃, cSt | D 445 | 10.75 |
| Viscosity Index | D 2270 | 112 |
| Sulfur, wt% | D 2007 | 98 |
| Sulfur, wt ppm | D 2622 | 1 |
| Noack Volatility, wt% (Procedure B) | D 5800 | 2.0 |
| CCS Viscosity @ -20℃, mPa-s | D 5293 | 8,300 |
| CCS Viscosity @ -25℃, mPa-s | D 5293 | 16,000 |
| Pour Point, ℃ | D 5950 | -16* |
| Bookfield @ -40 ℃ | D 4052 | – |
| Density @ 15℃, Kg/L | D 156 | 0.8620 |
| Saybolt Color | D 1500 | – |
| Color ASTM | D 92 | L 0.5 |
| Flash Point COC, ℃ | D 130 | 250 |
| Copper Corrosion 100℃ 3hrs | D 974 | 1b |
| Total Acid Number, mg KOH/g | D 2007 | 0.02 |
| Aromatics, wt% | 207 | 2 |

