Description
| Method | Unit | Result | |
| Appearance | Visual | – | Clear & Bright |
| Color | ASTM D 1500 | – | L1.5 |
| Density @ 15°C | ASTM D 4052 | kg/1 | 0.881 |
| Flash Point | ASTM D 92 | °C | 208 |
| Kinematic Viscosity @ 100 °C | ASTM D 445 | cSt | 5.253 |
| Kinematic Viscosity @ 40 °C | ASTM D 445 | cSt | 31.77 |
| Viscosity Index | ASTM D 2270 | – | 94 |
| Water Content | ASTM D 6304 | ppm wt. | 72 |
| Pour Point | ASTM D 97 | °C | -6 |

